Researchers of the Spotify music service have announced the most popular video game soundtracks on the platform. The three most popular ones include those from The Elder Scrolls 5: Skyrim, The Witcher 3: Wild Hunt, and The Last of Us. Soundtracks from these games were played on Spotify 316,387,843; 304,138,799; and 178,351,897 times, respectively.
Top 10 Popular Video Game Soundtracks on Spotify:
Game Name | Album name | Number of streams |
---|---|---|
The Elder Scrolls V: Skyrim | The Elder Scrolls V: Skyrim: Original Game Soundtrack | 316,387,843 |
The Witcher 3: Wild Hunt | The Witcher 3: Wild Hunt (Original Game Soundtrack) | 304,138,799 |
The Last of Us | The Last of Us | 178,351,897 |
League of Legends | The Music of League of Legends One | 81,677,962 |
Ori and the Blind Forest | Ori and the Blind Forest (Original Soundtrack) | 80,858,446 |
God of War | God of War (PlayStation Soundtrack) | 74,184,832 |
Assassin’s Creed | Assassin’s Creed: The Best of Jesper Kyd | 73,541,304 |
Crypt of the NecroDancer | Crypt of the NecroDancer (Original Game Soundtrack) | 71,048,161 |
Mass Effect3 | Mass Effect 3 (Original Soundtrack) | 66,226,018 |
Assassin’s Creed 4: Black Flag | Assassin’s Creed 4: Black Flag (Original Game Soundtrack) | 58,723,737 |
Spotify analysts have also noted the most popular tracks from video games. They include:
- Get Jinxed (League of Legends),
- The Choice and The Last of Us from the game of the same name,
- Ezio's Family (Assassin's Creed: The Ezio Collection),
- Dragonborn Theme (The Elder Scrolls V: Skyrim) and others.